Corel’s VideoStudio Ultimate is a versatile video editing software that is both user friendly and simple to use. In this article, we will look at the best laptops for VideoStudio Ultimate. If you are a filmmaker or vlogger, this package guarantees that the workflow is not hampered in any way. As a result, the laptop you use does not restrict you. The following criteria used to recommend the best laptop for VideoStudio Ultimate.
Processor
First, a powerful processor is needed. You can purchase a laptop with an Intel Core i5 processor or higher (or equivalent). This means that even though you use many special effects and transformations, you get seamless previews. Furthermore, a powerful processor reduces the overall time needed for rendering and exporting.
Ram
In terms of RAM, preferably, it should be 8GB. It is strongly suggested to have 16GB of RAM. This means that you can easily add video clips to the timeline. You can also focus on other tasks while the project is rendering in the background.
GPU
A strong GPU is now highly recommended for VideoStudio Ultimate. This means that the workload is split equally between the Processor and the GPU. When editing, this acceleration improves performance.
Storage
When it comes to storage, you can get a laptop with an SSD or a hybrid of the two. The majority of filmmakers use a 256GB SSD and a 2TB HDD. A high-quality colour-correct display is required for production-grade editing. A minimum screen resolution of 1080p can be used.
Battery
Other considerations include battery life, notebook design, portability, and future-proofing.
Best Laptop for Corel VideoStudio Ultimate Pro
The laptops recommended here for Corel VideoStudio Ultimate all follow the program’s specifications. You should also look at the best Adobe Premiere Pro laptops.
Newest Asus VivoBook PRO
Specifications:
CPU | Intel Core i7-7700HQ 2.8 GHz 8032 |
GPU | Nvidia GeForce GTX 1050 4GB |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16GB DDR4 |
Storage Space | 256GB SSD+1TB HDD |
Operating System | Windows 10 |
Ports | USB 3.1 Type-C (Gen1), USB 3.1 Type-A, USB 2.0, & HDMI |
Dimensions (L x W x H) | 15 x 10.1 x 0.8 inches |
Weight | 5.1 pounds |
- Price
- Performance
- None
- Beautiful 15.6” 4K UHD (3840 x 2160) WideView...
- Powerful 7th Generation Intel Core i7-770HQ...
- 16GB DDR4 2133 MHz, SATA3 256G M.2 SSD+ SATA 2TB...
Dell Inspiron i7559-3763BLK
Specifications:
CPU | 3.5 GHz Core i7 6700HQ |
GPU | NVIDIA GeForce 960M 4GB GDDR5 [960M4G] |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16 GB DDR3 SDRAM |
Storage Space | 1TB HDD + 128GB SSD |
Operating System | Windows 10 |
Ports | Ethernet, USB, HDMI, Audio |
Dimensions (L x W x H) | 15.1 x 10.4 x 1 inches |
Weight | 5.68 pounds |
- Performance
- Price
- Display
- None
- Intel Quad Core i7-6700HQ 2.6 GHz Processor
- 16 GB DDR3L SDRAM
- 1 TB HDD + 128 GB SSD Storage; Optical Drive Not...
MSI GL62M 7REX-1896US
Specifications:
CPU | Core i7-7700HQ (2.8 – 3.8 GHz |
GPU | NVIDIA GeForce GTX 1050Ti 4G GDDR5 |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB (8G*1) DDR4 2400MHz |
Storage Space | 128GB M.2 SATA + 1TB (5400RPM) |
Operating System | Windows 10 |
Ports | 1 x 2.0 USB, 2 x 3.0 USB |
Dimensions (L x W x H) | 15.1 x 10.2 x 1.1 inches |
Weight | 5.29 pounds |
- Price
- Performance
- Design
- None
- Display: 15.6" Full HD eDP 1920x1080 | Operating...
- Processor: Core i7-7700HQ (2.8 - 3.8 GHz)....
- Graphics Card: NVIDIA GeForce GTX 1050Ti 4G...
Acer Aspire VX 15
Specifications:
CPU | Intel Core i7-7700HQ Processor (Up to 3.8GHz) |
GPU | NVIDIA GeForce GTX 1050 Ti 4 GB GDDR5 VRAM |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16GB DDR4 |
Storage Space | 256GB SSD |
Operating System | Windows 10 |
Ports | 1 – USB 3.1 (Type C) port (Gen 1 up to 5 Gbps), 2 – USB 3.0 Ports, 1 – USB 2.0 Port, 1 – HDMI Port |
Dimensions (L x W x H) | 15.3 x 10.4 x 1.1 inches |
Weight | 5.51 pounds |
- Lightweight
- Performance
- None
- 7th Generation Intel Core i7-7700HQ Processor (Up...
- 15.6" Full HD (1920 x 1080) widescreen IPS display
- NVIDIA GeForce GTX 1050 Ti with 4 GB of dedicated...
Dell G3 15
Specifications:
CPU | Intel Core i5-8300H 8MB cache, 2.30 GHz up to 4.00 GHz |
GPU | NVIDIA GeForce GTX 1050 Ti with 4GB GDDR5 |
Display Size | 15.6 Inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8 GB |
Storage Space | 1 TB HDD |
Operating System | Windows 10 |
Ports | USB 3.1 Gen 1 Type-A with PowerShare, 1 USB 3.1 Gen 2, 1 HDMI 2.0 |
Dimensions (L x W x H) | 14.96 x 10.16 x 0.89 inches |
Weight | 5.57 pounds |
- Price
- Performance
- Display Quality
- None
Dell Inspiron 15.6 FHD
Specifications:
CPU | AMD Ryzen 7 4700U |
GPU | |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 display |
RAM | 16 GB DDR4 RAM |
Storage Space | 512 GB SSD |
Operating System | Windows 10 |
Ports | 3 x USB 3.0 |
Dimensions (L x W x H) | 15.2 x 10.8 x 1 inches |
Weight | 8.73 pounds |
- Performance
- Display Quality
- Price
- Build Quality
- None
- Adaptive ThermalsYour system is smart enough to...
- Envy-worthy thinness: A thin exterior is the...
- Enjoy a 15.6-inch FHD (1920 x 1080) Anti-glare...
MSI WE72 7RJ-1032US Laptop
Specifications:
CPU | Core i7-7700HQ (2.8-3.8GHz |
GPU | NVIDIA Quadro M2200 4GB DDR5 |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 32GB (16GBx2) DDR4 2400MHz |
Storage Space | 512GB M.2 SATA |
Operating System | Windows 10 Pro |
Ports | USB 2.0 x 1, USB 3.0 x 2, |
Dimensions (L x W x H) | 16.5 x 11 x 1.1 inches |
Weight | 5.95 pounds |
- Performance
- Price
- None
- Intel Core i7 2.8 GHz
- 32GB (16G*2) DDR4 2400MHz
- 512GB M.2 SATA
Lenovo Yoga 720 2-in-1
Specifications:
CPU | Intel Core i7-7700HQ Quad-Core Processor 2.8 GHz (max boost speed up to 3.8GHz) |
GPU | NVIDIA GeForce GTX 1050 graphics 2GB |
Display Size | 15.6 inches |
Display Resolution | Ultra HD 3840 x 2160 |
RAM | 16 GB DDR4 SDRAM 2133 MHz |
Storage Space | 512GB SSD |
Operating System | Windows 10 Home |
Ports | 1USB Type-C port, 1 SuperSpeed 10Gbs USB 3.1 port, 2X high speed USB 3.0, 1x Combo audio jac |
Dimensions (L x W x H) | 14.3 x 9.5 x 0.8 inches |
Weight | 4.41 pounds |
- Performance
- Design
- Price
- None
- 7th Generation Intel Core i7-7700HQ Quad-Core...
- 15.6-inch 4K IPS 10-point multitouch screen, Ultra...
- 16 GB DDR4 SDRAM 2133 MHz, 512GB Solid State...
Microsoft Surface Book 2
Specifications:
CPU | Intel Core i7 (4.2 GHz 8032) |
GPU | NVIDIA GeForce GTX 1060 (6GB) |
Display Size | 15 inches |
Display Resolution | 3260×2160 pixels |
RAM | 16 GB LPDDR3 |
Storage Space | 1TB SSD |
Operating System | Windows 10 Pro |
Ports | USB Type C, 2 x USB 3.0, 1 x USB 2.0 |
Dimensions (L x W x H) | 13.5 x 9.9 x 0.9 inches |
Weight | 2.38 Pounds |
- Performance
- Storage Capacity
- Design
- Hefty Price
- Microsoft Surface Book 2 Features a 8th generation...
- Enhanced Graphics performance with NVIDIA GeForce...
- The fastest Surface Book yet, with 2x more power;...
ASUS ROG Strix GL702VS
Specifications:
CPU | 2.8 GHz Intel Core i7 |
GPU | NVIDIA GeForce GTX 1070 8GB |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 12 GB DDR4 |
Storage Space | 128GB SSD + 1TB 7200 rpm HDD |
Operating System | Windows 10 |
Ports | 1x HDMI 2.0, 1x mini DP, Dual-Band 802.11ac Wi-Fi 2×2, Bluetooth 4.1, 1x USB 3.1 Type-C (Gen2), 1 RJ45 LAN Jack, and 1x Headphone-out and Audio-in Combo Jack |
Dimensions (L x W x H) | 16.2 x 10.9 x 1.2 inches |
Weight | 6.4 pounds |
- Many Ports
- Price
- Design
- Performance
- None
- Latest NVIDIA GeForce GTX 1070 8GB Graphics Card,...
- 12GB DDR4 RAM, 128GB SSD + 1TB 7200RPM HDD for...
- 17.3" FHD 1920x1080 Matte G-SYNC Display with 75Hz...